| Serial no | : | TNEI079 | |
| Vehicle Brand | : | Eicher | |
| Vehicle Category | : | Eicher 3012, 3013, 3014, 3015, 3016, 3018, 3019 | |
| Model Number or Name | : | Eicher 3015 | |
| Year | : | 2018 | |
| Price | : | ₹1400000 | |
| Length | : | 24 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 2 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2026-05-21 | |
| Fitness Validity (FC) | : | 2027-05-27 | |
| Tyre | : | Tyre size for 10 x 20 All tyre for 50 % | |
| State | : | Tamil Nadu | |
| District | : | Erode |
| Total GVW | GVW Unloading | GVW Loading |
| 18500 | 5567 | 12933 |
BS 4