| Serial no | : | TNEI070 | |
| Vehicle Brand | : | Eicher | |
| Vehicle Category | : | Eicher 3012, 3013, 3014, 3015, 3016, 3018, 3019 | |
| Model Number or Name | : | Eicher 3019 | |
| Year | : | 2022 | |
| Price | : | ₹1850000 | |
| Length | : | 22 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 2 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2026-01-19 | |
| Fitness Validity (FC) | : | 2026-01-28 | |
| Tyre | : | Tyre size for 10 x 20 All tyre for original 70 % | |
| State | : | Tamil Nadu | |
| District | : | Erode |
| Total GVW | GVW Unloading | GVW Loading |
| 18500 | 6483 | 12017 |
BS 6