| Serial no | : | TNEI062 | |
| Vehicle Brand | : | Eicher | |
| Vehicle Category | : | Eicher 3012, 3013, 3014, 3015, 3016, 3018, 3019 | |
| Model Number or Name | : | Eicher 3019 | |
| Year | : | 2021 | |
| Price | : | ₹1550000 | |
| Length | : | 24 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 2 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2025-11-30 | |
| Fitness Validity (FC) | : | 2025-12-10 | |
| Tyre | : | Tyre size for 10 x 20 All tyre for 60% | |
| State | : | Tamil Nadu | |
| District | : | Thanjavur |
| Total GVW | GVW Unloading | GVW Loading |
| 18500 | 6483 | 12017 |
BS 6