| Serial no | : | TNAL033 | |
| Vehicle Brand | : | Ashok Leyland | |
| Vehicle Category | : | Ecomet 1214 & 1615 1619 | |
| Model Number or Name | : | Ecomet 1214 | |
| Year | : | 2019 | |
| Price | : | ₹1280000 | |
| Length | : | 19 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 2 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2025-12-31 | |
| Fitness Validity (FC) | : | 2025-12-06 | |
| KMS | : | 195000 | |
| Tyre | : | Tyre size for 9 x 20 4 tyre for original new 2 tyre for original 50% | |
| State | : | Tamil Nadu | |
| District | : | Tirunelveli |
| Total GVW | GVW Unloading | GVW Loading |
| 15500 | 5360 | 10140 |
Any kind of alteration available
BS 4