| Serial no | : | TNAL117 | |
| Vehicle Brand | : | Ashok Leyland | |
| Vehicle Category | : | Ecomet 1214 & 1615 1619 | |
| Model Number or Name | : | Ecomet 1214 | |
| Year | : | 2019 | |
| Price | : | ₹1300000 | |
| Length | : | 24 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2026-07-08 | |
| Fitness Validity (FC) | : | 2027-09-14 | |
| Tyre | : | Tyre size for 9 x 20 All tyre for original 70 % | |
| State | : | Puducherry (UT) | |
| District | : | Puducherry |
| Total GVW | GVW Unloading | GVW Loading |
| 16100 | 5780 | 12720 |
BS 4