| Serial no | : | TNAL013 | |
| Vehicle Brand | : | Ashok Leyland | |
| Vehicle Category | : | Ecomet 1214 & 1615 1619 | |
| Model Number or Name | : | Ecomet 1615 | |
| Year | : | 2022 | |
| Price | : | ₹1700000 | |
| Length | : | 22 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2025-12-16 | |
| Fitness Validity (FC) | : | Nil | |
| KMS | : | 200000 | |
| Tyre | : | Tyre size for 9 x 20 All tyre for original 70 % | |
| State | : | Tamil Nadu | |
| District | : | Coimbatore |
| Total GVW | GVW Unloading | GVW Loading |
| 16100 | 5682 | 10418 |
BS 6