| Serial no | : | TNEI162 | |
| Vehicle Brand | : | Eicher | |
| Vehicle Category | : | Eicher 3012, 3013, 3014, 3015, 3016, 3018, 3019 | |
| Model Number or Name | : | Eicher 3018 | |
| Year | : | 2024 | |
| Price | : | ₹1850000 | |
| Length | : | 22 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2026-03-31 | |
| Fitness Validity (FC) | : | 2027-04-10 | |
| KMS | : | 35000 | |
| Tyre | : | Tyre size for 10 x 20 All tyre for original 80 % | |
| State | : | Tamil Nadu | |
| District | : | Salem |
| Total GVW | GVW Unloading | GVW Loading |
| 18000 | N/A | N/A |
BS 6