| Serial no | : | TNCM001 | |
| Vehicle Brand | : | Construction Vehicle & Machine | |
| Vehicle Category | : | Transit Mixer | |
| Year | : | 2011 | |
| Price | : | ₹800000 | |
| Total no of Vehicles | : | 2 | |
| No.of Owners | : | 3 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | Nil | |
| Fitness Validity (FC) | : | Nil | |
| Tyre | : | Tyre size for 10 x 20 All tyre for 50% | |
| State | : | Tamil Nadu | |
| District | : | Tirupathur |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
7 cubic tanker TATA 10 wheel LPK 2516C/38