| Serial no | : | TNCM011 | |
| Vehicle Brand | : | Construction Vehicle & Machine | |
| Vehicle Category | : | Transit Mixer | |
| Year | : | 2021 | |
| Price | : | ₹2100000 | |
| Total no of Vehicles | : | 3 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | Nil | |
| Fitness Validity (FC) | : | Nil | |
| Tyre | : | Tyre size for 10 x 20 All tyre for 60% | |
| State | : | Tamil Nadu | |
| District | : | Villupuram |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
6+1 cup Swingstter 2019,2020,2021
BS 6 2523 6X4