No notifications
| Serial no | : | TNTI042 | |
| Vehicle Brand | : | Tipper | |
| Vehicle Category | : | 10 wheel Tipper | |
| Model Number or Name | : | Ashok Leyland | |
| Year | : | 2019 | |
| Price | : | ₹2300000 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 3 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | Nil | |
| Fitness Validity (FC) | : | Nil | |
| Tyre | : | Tyre size for 10 x 20 6 tyre for original new 4 tyre for original 50% | |
| State | : | Tamil Nadu | |
| District | : | Karur |
| Total GVW | GVW Unloading | GVW Loading |
| 25000 | 12655 | 12345 |
7 unit body Pay advance after renewal for insurance and fc
BS 4 Re number 2518/1AL U