No notifications
| Serial no | : | TNTI289 | |
| Vehicle Brand | : | Tipper | |
| Vehicle Category | : | 10 wheel Tipper | |
| Model Number or Name | : | Ashok Leyland | |
| Year | : | 2022 | |
| Price | : | ₹2500000 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 2 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | Nil | |
| Fitness Validity (FC) | : | 2026-03-27 | |
| KMS | : | 73266 | |
| Tyre | : | Tyre 50 | |
| State | : | Tamil Nadu | |
| District | : | Ramanathapuram |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
Modal 2022 Second owner Paper current Tyre current 50 percentage
Avatar bs 6 ne2823n/39 t tip