| Serial no | : | TNLO078 | |
| Vehicle Brand | : | Lorry | |
| Vehicle Category | : | 10 Wheel Lorry | |
| Model Number or Name | : | Ashok Leyland | |
| Year | : | 2019 | |
| Price | : | ₹2050000 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2025-07-28 | |
| Fitness Validity (FC) | : | 2025-08-22 | |
| Tyre | : | Tyre size for 10 x 20 All tyre for 60% | |
| State | : | Tamil Nadu | |
| District | : | Karur |
| Total GVW | GVW Unloading | GVW Loading |
| 28000 | 9380 | 18620 |
22 kl tank
BS 4 2818