| Serial no | : | TNBU004 | |
| Vehicle Brand | : | BUS | |
| Vehicle Category | : | Route Bus | |
| Model Number or Name | : | Ashok Leyland | |
| Year | : | 2009 | |
| Price | : | ₹1500000 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 2 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2025-12-27 | |
| Fitness Validity (FC) | : | Nil | |
| Tyre | : | Tyre size for 8 x 16 All tyre for 60% | |
| State | : | Tamil Nadu | |
| District | : | Sivagangai |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
BS 3 ALPSV 4/151