| Serial no | : | TNAL051 | |
| Vehicle Brand | : | Ashok Leyland | |
| Vehicle Category | : | Ecomet 1920,1915,1916 &1815 | |
| Model Number or Name | : | Ecomet 1815 | |
| Year | : | 2023 | |
| Price | : | ₹2100000 | |
| Length | : | 20 | |
| Total no of Vehicles | : | 3 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2026-03-30 | |
| Fitness Validity (FC) | : | 2027-04-08 | |
| KMS | : | 85000 | |
| Tyre | : | Tyre size for 10 x 20 All tyre for original 70 % | |
| State | : | Tamil Nadu | |
| District | : | Erode |
| Total GVW | GVW Unloading | GVW Loading |
| 17500 | 5904 | 11596 |
BS 6