| Serial no | : | TNCM004 | |
| Vehicle Brand | : | Construction Vehicle & Machine | |
| Vehicle Category | : | Self Loader Concrete | |
| Year | : | 2022 | |
| Price | : | ₹3600000 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | Medium Goods Vehicles (MGV) | |
| KMS | : | 850 | |
| Tyre | : | All tyre for 50% | |
| State | : | Tamil Nadu | |
| District | : | Salem |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
4 cupick