| Serial no | : | TNTA032 | |
| Vehicle Brand | : | TATA | |
| Vehicle Category | : | Tata 407,510 709 & 610 | |
| Model Number or Name | : | Tata 510 | |
| Year | : | 2021 | |
| Price | : | ₹850000 | |
| Length | : | 10 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 2 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | Low Goods Vehicles (LGV) | |
| Insurance | : | 2025-11-14 | |
| Fitness Validity (FC) | : | 2025-11-27 | |
| KMS | : | 105000 | |
| Tyre | : | Tyre size for 8 x 16 4 tyre for original new 2 tyre for original 60% | |
| State | : | Tamil Nadu | |
| District | : | Tirunelveli |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
Any kind of alteration available
BS 6