| Serial no | : | TNTA028 | |
| Vehicle Brand | : | TATA | |
| Vehicle Category | : | Tata 1109,1212,1216 & 1109g | |
| Model Number or Name | : | Tata 1109 | |
| Year | : | 2017 | |
| Price | : | ₹900000 | |
| Length | : | 20 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 2 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2025-07-11 | |
| Fitness Validity (FC) | : | 2026-06-10 | |
| Tyre | : | Tyre size for 8 x 20 All tyre for original 70 % | |
| State | : | Tamil Nadu | |
| District | : | Ariyalur |
| Total GVW | GVW Unloading | GVW Loading |
| 12900 | 4800 | 8100 |
BS 3