| Serial no | : | TNEI002 | |
| Vehicle Brand | : | Eicher | |
| Vehicle Category | : | Eicher 1095 & 2095 | |
| Model Number or Name | : | Eicher 2095 | |
| Year | : | 2020 | |
| Price | : | ₹1250000 | |
| Length | : | 14 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | Medium Goods Vehicles (MGV) | |
| Insurance | : | 2025-10-15 | |
| Fitness Validity (FC) | : | 2026-11-07 | |
| KMS | : | 250000 | |
| Tyre | : | Tyre size for 8 x 16 4 tyre for original 70 % 2 tyre for rebelet 50% | |
| State | : | Tamil Nadu | |
| District | : | Tirunelveli |
| Total GVW | GVW Unloading | GVW Loading |
| 9500 | 3399 | 6101 |
Any kind of alteration available
BS 6