| Serial no | : | TNCM014 | |
| Vehicle Brand | : | Construction Vehicle & Machine | |
| Vehicle Category | : | Front End Loaders | |
| Year | : | 2022 | |
| Price | : | ₹4000000 | |
| Total no of Vehicles | : | 2 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | Nil | |
| Fitness Validity (FC) | : | 2037-06-12 | |
| KMS | : | 9500 | |
| Tyre | : | All tyre for original 70 % | |
| State | : | Tamil Nadu | |
| District | : | Erode |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
BS JCB 455-4